Schedule of Charges
To make it easier for first time user to calculate the charges, a table is given as reference.
Monthly Service Period
No of Persons | Control Card | Chest | Wrist | Total Cards | Monitoring Fees per card @ Rs. 190 | New Registration Charges Rs.150 per card | Sub Total | GST @ 18.00% | Total Charges per year |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 3 | 6840 | 450 | 7290 | 1312 | 8602 |
2 | 1 | 2 | 2 | 5 | 11400 | 750 | 12150 | 2187 | 14337 |
3 | 1 | 3 | 3 | 7 | 15960 | 1050 | 17010 | 3062 | 20072 |
4 | 1 | 4 | 4 | 9 | 20520 | 1350 | 21870 | 3937 | 25807 |
5 | 1 | 5 | 5 | 11 | 25080 | 1650 | 26730 | 4811 | 31541 |
6 | 1 | 6 | 6 | 13 | 29640 | 1950 | 31590 | 5686.2 | 37276 |
7 | 1 | 7 | 7 | 15 | 34200 | 2250 | 36450 | 6561 | 43011 |
8 | 1 | 8 | 8 | 17 | 38760 | 2550 | 41310 | 7436 | 48746 |
9 | 1 | 9 | 9 | 19 | 43320 | 2850 | 46170 | 8311 | 54481 |
10 | 1 | 10 | 10 | 21 | 47880 | 3150 | 51030 | 9186 | 60215 |
Quarterly Service Period
No of Persons | Control Card | Chest | Total Cards | Monitoring Fees per card @ Rs. 190 | New Registration Charges Rs.150 per card | Sub Total | GST @ 18.00% | Total Charges per year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2 | 1520 | 300 | 1820 | 328 | 2148 |
2 | 1 | 2 | 3 | 2280 | 450 | 2730 | 491 | 3221 |
3 | 1 | 3 | 4 | 3040 | 600 | 3640 | 655 | 4295 |
4 | 1 | 4 | 5 | 3800 | 750 | 4550 | 819 | 5369 |
5 | 1 | 5 | 6 | 4560 | 900 | 5460 | 983 | 6443 |
6 | 1 | 6 | 7 | 5320 | 1050 | 6370 | 1147 | 7517 |
7 | 1 | 7 | 8 | 6080 | 1200 | 7280 | 1310 | 8590 |
8 | 1 | 8 | 9 | 6840 | 1350 | 8190 | 1474 | 9664 |
9 | 1 | 9 | 10 | 7600 | 1500 | 9100 | 1638 | 10738 |
10 | 1 | 10 | 11 | 8360 | 1650 | 10010 | 1802 | 11812 |
- Control Card is required for measuring background radiation in your area. It is compulsory as per law. You will require only one control card for your X Ray Clinics, Hospitals etc.
- First time registration Charges is chargable per card only in the first year of radiation worker availing monitoring service. Thereafter from 2nd year onwards you have to pay only monitoring charges.
- All these rates are approved by Bhabha Atomic Research Centre (BARC), Mumbai.
- All Payments must be in advance.
- At par Cheque or Demand Draft should be drawn in favour of Renentech Laboratories Pvt. Ltd, Mumbai.