Schedule of Charges
|
Rs. 150/- |
|
Rs. 150/- |
|
Rs. 250/- |
|
Rs. 500/- |
|
Rs. 70/- |
|
To make it easier for first time user to calculate the charges, a table is given as reference.
Quarterly Service Period
No of Persons | Control Card | Total Cards | Monitoring Fees per card Rs.600 per year | New Registration Carges Rs.150 per card | Sub Total | Service Tax @15.0% | Total charges per year |
1 | 1 | 2 | 1200 | 300 | 1500 | 225 | 1725 |
2 | 1 | 3 | 1800 | 450 | 2250 | 338 | 2588 |
3 | 1 | 4 | 2400 | 600 | 3000 | 450 | 3450 |
4 | 1 | 5 | 3000 | 750 | 3750 | 563 | 4313 |
5 | 1 | 6 | 3600 | 900 | 4500 | 675 | 5175 |
6 | 1 | 7 | 4200 | 1050 | 5250 | 788 | 6038 |
7 | 1 | 8 | 4800 | 1200 | 6000 | 900 | 6900 |
8 | 1 | 9 | 5400 | 1350 | 6750 | 1013 | 7763 |
9 | 1 | 10 | 6000 | 1500 | 7500 | 1125 | 8625 |
10 | 1 | 11 | 6600 | 1650 | 8250 | 1238 | 9488 |
11 | 1 | 12 | 7200 | 1800 | 9000 | 1350 | 10350 |
12 | 1 | 13 | 7800 | 1950 | 9750 | 1463 | 11213 |
13 | 1 | 14 | 8400 | 2100 | 10500 | 1575 | 12075 |
14 | 1 | 15 | 9000 | 2250 | 11250 | 1688 | 12938 |
15 | 1 | 16 | 9600 | 2400 | 12000 | 1800 | 13800 |
Monthly Service Period
No of Persons | Control Card | Chest | Wrist | Total Cards | Monitoring Fees per card Rs.1800 per year | New Registration Carges Rs.150 per card | Sub Total | Service Tax @15.0% | Total charges per year |
1 | 1 | 1 | 1 | 3 | 5400 | 450 | 5850 | 878 | 6728 |
2 | 1 | 2 | 2 | 5 | 9000 | 750 | 9750 | 1463 | 11213 |
3 | 1 | 3 | 3 | 7 | 12600 | 1050 | 13650 | 2048 | 15698 |
4 | 1 | 4 | 4 | 9 | 16200 | 1350 | 17550 | 2633 | 20183 |
5 | 1 | 5 | 5 | 11 | 19800 | 1650 | 21450 | 3218 | 24668 |
6 | 1 | 6 | 6 | 13 | 23400 | 1950 | 25350 | 3803 | 29153 |
7 | 1 | 7 | 7 | 15 | 27000 | 2250 | 29250 | 4388 | 33638 |
8 | 1 | 8 | 8 | 17 | 30600 | 2550 | 33150 | 4973 | 38123 |
9 | 1 | 9 | 9 | 19 | 34200 | 2850 | 37050 | 5558 | 42608 |
10 | 1 | 10 | 10 | 21 | 37800 | 3150 | 40950 | 6143 | 47093 |
Control Card is required for measuring background radiation in your area. It is compulsory as per law. You will require only one control card for your X Ray Clinics, Hospitals etc.
First time registration Charges is chargable per card only in the first year of radiation worker availing monitoring service. Thereafter from 2nd year onwards you have to pay only monitoring charges.
All these rates are approved by Bhabha Atomic Research Centre (BARC), Mumbai.
All Payments must be in advance.
At par Cheque or Demand Draft should be drawn in favour of Renentech Laboratories Pvt. Ltd, Mumbai.